Functional Fiber : Graphene Fiber
Property
The graphene functional masterbatch is added during spinning, so that the graphene is evenly dispersed in the polymer melt, and imparts heat preservation and antibacterial effects to the fiber.
Specification
Product Category | Fiber Section | Denier(D) | Length(mm) | Characteristics |
---|---|---|---|---|
PET Staple Fiber | Hollow | 2.5-8 | 25-64(Customizable) |
|
Multifunction
Knitted Fabric Detection Effect
Test Items | Test Methods | Testing Requirements | Test Results |
---|---|---|---|
Far infrared emissivity | GB/T 30127-2013 | ≥0.88 | 0.92 |
Far infrared radiation temperature rise(℃) | ≥1.4 | 2.5 | |
Bacteriostatic rate of Escherichia coli (8099)(%) | GB/T 20944.3-2008 | ≥70 | >99 |
Bacteriostatic rate of Staphylococcus aureus(ATCC 6538)(%) | ≥70 | >99 | |
Bacteriostatic rate of Candida albicans (ATCC10231)(%) | ≥60 | >99 | |
UPF | GB/T 18830-2009 | - | 220 |
UPF UV protection factor | >40 | >50 | |
UVA average transmittance(%) | <5 | 0.60 | |
UVB average transmittance(%) | - | 0.44 | |
Color fastness to soaping - discoloration | GB/T 3921-2008 A(1) | ≥3-4 grade | 4-5 |
Color fastness to soapingsell | ≥3 grade |
|
|
Static voltage half-life(s)(s) | GB/T 12703.1-2008 | ≤15 | 0.2 |
Electrostatic voltage(V) | - | 408 | |
Anti-mite performancerepellent rate(%) | GB/T 24253-2009 | ≥80 | 89.4 |
Knitted Fabric Testing Report
Applications
Product Category | Fiber Section | Denier(D) | Applications |
---|---|---|---|
PET Staple Fiber | Hollow | 2.5 | Spinning, clothing fabrics. |
2-8 | Industrial non-woven fabrics, other... |